Permit, Plan & Inspection Fees
| FEE | STATE SURCHARGE | PERMIT | |
|---|---|---|---|
| Electrical Permits for 200 amps or Service Change | $155.00 | $4.33 | $159.33 |
| Each additional 50 amps | $25.00 | ||
| H.V.A.C. Air Conditioning: Each Unit, no ductwork | $125.00 | $4.00 | $129.00 |
| H.V.A.C. Air Conditioning: Each Unit, with ductwork | $175.00 | $4.63 | $179.63 |
| Plumbing; Single Fixture | $125.00 | $4.00 | $129.00 |
| Plumbing; Up to 10 Fixtures | $175.00 | $4.63 | $179.63 |
| Each additional Fixture | $25.00 | ||
| Roofing Permit: Up to Thirty (30) Squares | $155.00 | $4.33 | $159.33 |
| Each Square over 30 Squares | $5.00 | ||
| Driveways: | $125.00 | $4.00 | $129.00 |
| Manufactured Homes: Tie Down, Electric, Plumbing, HVAC | $450.00 | $11.25 | $461.25 |
| Review Fee: | $300.00 | ||
| Garage Door Change Outs | $125.00 | $4.00 | $129.00 |
| Residential Docks: First 155′ | $155.00 | $4.33 | $159.33 |
| Each foot over 155′ | $1.00 | ||
| Sea Wall added to Dock Permit | $100.00 | ||
| Electric added to Dock Permit | $50.00 | ||
| Demolition | $150.00 | $4.25 | $154.25 |
| Fence Permit | $125.00 | $4.00 | $129.00 |
| Pool Enclosure | $175.00 | $4.63 | $179.63 |
| Swimming Pool: W/Structural/Plumbing/Electric/Patio | $450.00 | $11.25 | $461.25 |
| Prefabricated Storage Shed | $100.00 | $4.00 | $104.00 |
| Permit Fees: All permits not listed above include one inspection. | $125.00 | $4.00 | $129.00 |
| If required, each additional inspection will be: Surcharges will be adjusted when additional inspections are added. | $75.00 | ||
| Re-Inspection or Violations | $75.00 | ||
| Utility Installation/Road Cut | $1,200.00 | ||
| Sub Permits | $100.00 | $4.00 | $104.00 |
| Right a Way no Road Cuts | $125.00 | ||
Permit Renewal Fee 50% of Original Fee NOTE; State Surcharge are calculated as follows. | |||
| Residential Reviews: | |
| Exemption Request Review | $100.00 |
| Minor review Fee | $75.00 |
| Up to $70,000.00 in value | $125.00 |
| $70,000.00 to $300,000.00 in value | $300.00 |
| Over $300,000.00 in value | $450.00 |
| Commencement or Notice to Owner | $100.00 |
| Revisions Minor | $75.00 |
| Revisions Major | $175.00 |
| Commercial | |
| Up to $70,000.00 in value | $150.00 |
| $70,000.00 to $100,000.00 in value | $500.00 |
| Over $100,000.00 to $500,000.00 in value | $750.00 |
| Over $500,000.00 in value | $1,000.00 |
| Revisions Minor | $150.00 |
| Revisions Major | $500.00 |
| Site Plan: | $1,500.00** |
| Research Fee (after first hour) | $35.00/hr. |
| ** Plus Payment for consultants (i.e., engineers, land planners, landscape architects, or the like) selected by the Board of Aldermen to review site plans, plats, roads, drainage, water, sewer, .etc. | |
| Electric | $50.00 |
| Power Change | $60.00 |
| Plumbing | $50.00 |
| Insulation | $50.00 |
| H.V.A.C. | $50.00 |
| H.V.A.C Change Out | $50.00 |
| Construction | $50.00 |
| Drive Way | $50.00 |
| Roofing | $50.00 |
| Docks – ETC. | $50.00 |
| Residential | $150.00 |
| Commercial | $200.00 |
| Demolition | $60.00 |
| Each inspection added to same trip and job address | $15.00 |